Всем здравствуйте.
Доступны модели AMG.
Поставка по предварительному заказу
Масштаб: 1/35, 1/48, 1/72, 1/444, 1/350,
1/35
AMG35104 | M-11 Engine (USSR) |
AMG35202 | Railway Track (Standard\Russian 2 in 1) |
AMG35204 | Soviet DOT wit t-26 turret (WW2 Era) |
AMG35302 | NKL-26 Aerosan (aerosledge, snowmobile) |
AMG35303 | NKL-26 Aerosan (aerosledge, snowmobile) on wheels |
AMG35306 | Max HENSCHEL aerosan (ambulance) |
AMG35304 | Max HENSCHEL aerosan (transport) |
AMG35405 | NKL-26 Aerosan (with crew) |
AMG35451 | US Super JEEP 6x6 (WW II Era) |
AMG35402 | NKL-27 armed speed boat WWII |
AMG35403 | UAZ - 452 Golovastyk Army L.Cargo Truck |
AMG35404 | NKL-27 armed speed boat WWII (Late) |
AMG35405 | UAZ - 452 BUCKHANKA Army Staff Car |
AMG35406 | NKL-27 armed speed boat WWII (with crew) |
AMG35407 | BDT - 35 Heavy Armored Traine WWII |
AMG35408 | UAZ - 452 TABLETKA (ambulance) |
AMG35409 | UAZ - 452 Light army cargo transporter |
AMG35411 | UAZ - 452 TOPOGRAF |
AMG35502 | ADGZ Heavy armored car (late) |
AMG35504 | ADGZ Heavy armored car (Funk) |
AMG35506 | ADGZ with T-26 turret |
AMG 35508 | ADGZ Heavy armored car (01/09.1939) |
AMG35510 | ADGZ Heavy armored car (medium) |
AMG35512 | ADGZ Heawy armored car (early) |
AMG35514 | ADGZ Heawy armored car (6 in 1 !) |
AMG/AE35203 | BT-102 SPHEROID (WW2 Soviet Small AFV) |
AMG/AE35206 | Pz.Bef 777[r] Ger.Armored Command Vehicle (WW2 Era) |
AMG/AE35205 | BT-102TU Command (WW2 Soviet Small AFV) |
1/48
AMG48203 | Kamov Ka-10m HAT |
AMG48205 | Kamov Ka-10 (early) |
AMG48207 | Kamov Ka-10 (with crew) |
AMG48302 | Polikarpov I-153 Chaika (early) |
AMG48303 | Polikarpov I - 15 bis Ground Attack |
AMG48304 | Polikarpov I-153 Chaika (medium) wheels&skis |
AMG48305 | Polikarpov DIT- 1 ( 2 - seat fighter) |
AMG48306 | Polikarpov I-153 STURMOVIK |
AMG48307 | Polikarpov DIT-2 |
AMG48308 | Polikarpov I - 153 (Late version) |
AMG48309 | Polikarpov I - 15 bis (Late version) |
AMG48310 | Polikarpov I - 153 (German, China & Finnish AF) |
AMG48311 | Polikarpov I - 15bis (w\skis) |
AMG48313 | Polikarpov I - 15bis ( China & Finnish AF) |
AMG48312 | Polikarpov I - 153TK(Alititude Interceptor) |
AMG48314 | Polikarpov I - 153PVRD (Ramjet) |
AMG48315 | Polikarpov I - 15 bis (Early) |
AMG48316 | Polikarpov I - 153 (with crew) |
AMG48317 | Polikarpov DIT-3 (w/ skis) |
AMG48318 | Polikarpov I - 153 GK (pressurized cabin) |
AMG48319 | Polikarpov I-15 bisTK(Alititude Interceptor) |
AMG48321 | Polikarpov I-15 bis PVRD (ramjet) |
AMG48323 | Polikarpov I-15 bis Spanish Civil War (Nationalists) |
AMG48325 | Polikarpov I-15 bis (with crew) |
AMG48327 | Polikarpov I-15 bis Spanish Civil War( Republicans) |
AMG48401 | Dewoitine D.500 (French AF) |
AMG48403 | Dewoitine D.501 (French AF) |
AMG48405 | Dewoitine D.510 (French AF) |
AMG48406 | Dewoitine D.510R (USSR AF) |
AMG48411 | Dewoitine D.510 (Belgium AF WW2 Era) |
AMG48412 | Dewoitine D.501 (Luftwaffe Service) |
AMG48413 | Dewoitine D.500V (Venezuele AF) |
AMG48414 | Dewoitine D.500-501 (French Navy ) |
AMG48415 | Dewoitine D.501L (Lithuanian AF) |
AMG48416 | Dewoitine D.510C China AF (Sino-Japan war 1937-45) |
AMG48418 | Dewoitine D.510T (Turkish AF) |
AMG48423 | Dewoitine D.510J (Japan AF) |
AMG48441 | SO 1221 DJINN helicopter (French-Algerian conflict) |
AMG48445 | SO 1221 DJINN helicopter (Ambulance) |
AMG48601 | Hawker Sea Fury Mk.X RAF |
AMG48602 | "Bagdad Fury" (Two-seat) RIAF |
AMG48603 | "Bagdad Fury" (Single-seat) RIAF |
AMG48604 | Fury T.61 (early version), Pakistan AF |
AMG48605 | Fury F.60 Pakistan AF |
AMG48606 | Sea Fury T.20 |
AMG48607 | Sea Fury F.11 Egypt RAF |
AMG48608 | Fury T.61, Pakistan AF |
AMG48609 | Sea Fury FB.11 Royal Australian Navy |
AMG48610 | Sea Fury T(T)20 DLB |
AMG48611 | Sea Fury FB.11 Royal Canadian Navy |
AMG48612 | Sea Fury T.20 Royal Canadian Navy, |
AMG48613 | Sea Fury FB.11 Burma |
AMG48614 | Sea Fury T.20 Burma |
AMG48615 | Sea Fury FB.11 Cuba |
AMG48616 | Sea Fury T.20 Cuba |
AMG48617 | Sea Fury FB.11 Royal Navy |
AMG48653 | Bell P-63C Kingcobra US Army Air Forces |
AMG48654 | Bell P-63C Kingcobra Soviet Union |
AMG48655 | Bell P-63C Kingcobra French Air Force (Indochina,1950) |
AMG48711 | Messerschmitt Bf.109A-1(Luftwaffe servis) |
AMG48712 | Messerschmitt Bf.109B-0(Luftwaffe servis) |
AMG48713 | Messerschmitt Bf.109B-1(Luftwaffe servis) |
AMG48714 | Messerschmitt Bf.109V17/17a (Luftwaffe servis) |
AMG48715 | Messerschmitt Bf.109C-2(N) Night Fighter |
AMG48716 | Messerschmitt Bf.109C-1(Luftwaffe servis) |
AMG48717 | Messerschmitt Bf.109D-1(Polish Campaign of 1939) |
AMG48718 | Messerschmitt Bf.109D-2(N) Night Fighter |
AMG48719 | Messerschmitt Bf.109D-1(Luftwaffe servis) |
AMG48720 | Messerschmitt Bf.109C-2("First Blood",Polska 1.IX.1939) |
AMG48721 | Messerschmitt Bf.109C (Legion CONDOR) |
AMG48722 | Messerschmitt Bf.109D-2 HUNGARIAN AF |
AMG48723 | Messerschmitt Bf.109D (Legion CONDOR) |
AMG48724 | Messerschmitt Bf 109B-2 (Luftwaffe servis) |
AMG48726 | Messerschmitt Bf.109B-2 (German Air scool service) |
AMG48727 | Messerschmitt Bf.109B-2 Spanish AF (Franco Era) |
AMG48728 | Messerschmitt Bf.109D-2 (German Air scool service) |
AMG48729 | Messerschmitt Bf.109B-2 (German AF) |
AMG48730 | Messerschmitt Bf.109D (Swiss AF) |
AMG48802 | Polikarpov R-5 (Reconnaissance) |
AMG48803 | Polikarpov R-5LSh (Light Ground attack) |
AMG48812 | Polikarpov R-5 (USSR Border troops) |
AMG48820 | Polikarpov R-5 (Reconnaissance, TURKISH AF) |
AMG48819 | Polikarpov R-5 (Reconnaissance, IRANIAN AF) |
AMG48822 | Polikarpov R-5 (USSR Flying School) |
AMG48902 | Hawker HART I |
AMG48904 | Hawker DEMON |
AMG48906 | Hawker AUDAX |
AMG48908 | Hawker HARDY |
AMG48910 | Hawker HARTBEEST |
AMG/AE48007 Super Yolker S.7 |
1/72
AMG72201 | Kamov Ka-10 (early) |
AMG72202 | Kamov Ka-10m (late) |
AMG72304 | M.Henschel aerosan (Wermacht -transport service) |
AMG72305 | N K L - 5 airboat (transport) |
AMG72306 | Henschel aerosan (ambulance) |
AMG72307 | N K L - 5 airboat (battle) |
AMG72321 | Russo-Balt typ "C" '1914 Armored Car (WWI Era) |
AMG72401 | Messerschmitt Bf.109A-1 |
AMG72402 | Bell P-63С Kingcobra (Soviet AF) |
AMG72403 | Messerschmitt Bf.109B-1 |
AMG72404 | Bell P-63C Kingcobra (French AF) |
AMG72405 | Messerschmitt Bf.109C-1 |
AMG72406 | Messerschmitt Bf.109D (Polish Campaign of 1939) |
AMG72407 | Messerschmitt Bf.109C (Legion CONDOR) |
AMG72408 | RP-63А-12 (Operation Pinball) |
AMG72409 | Messerschmitt Bf.109D-1 |
AMG72410 | Messerschmitt Bf.109D (Legion CONDOR) |
AMG72412 | Bell P-63A Kingcobra (Soviet AF) |
AMG72413 | Messerschmitt Bf.109 V-7 (Dubendorf,1937) |
AMG72414 | Bell P-63C Kingcobra (US AF) |
AMG72415 | Messerschmitt Bf.109 V17/V17a |
AMG72416 | Messerschmitt Bf.109D-(N) Night Fighter |
AMG72417 | Messerschmitt Bf.109B-2 (German Air Scool Service) |
AMG72418 | Messerschmitt Bf.109D-2 (German Air Scool Service) |
AMG72419 | Messerschmitt Bf.109B-0 (German AF) |
AMG72420 | Messerschmitt Bf.109C-2(N) Night Fighter |
AMG72421 | Messerschmitt Bf.109C-2 ("FIRST BLOOD", Polska-1.IX.1939) |
AMG72422 | Messerschmitt Bf.109B-2 Late version (German AF) |
AMG72423 | Messerschmitt Bf.109C-3 (GunFighter, Ger.AF) |
AMG72424 | Messerschmitt Bf.109B-2 Spanish AF (Franco Era) |
AMG72425 | Messerschmitt Bf 109D-1 Swiss AF |
AMG72426 | Bell P-63A Kingcobra (US AF) |
AMG72427 | Messerschmitt Bf 109B-2 "Graf Zeppelin" (Aircraft carrier group) |
AMG72510 | German Kolossal-wagen (WW I Era super-heavy tank) |
AMG72802 | Polikarpov R-5 (Reconnaissance) |
AMG72808 | Polikarpov R-5a(MR-5), seaplane |
AMG72812 | Polikarpov R-5 (USSR Border troops) |
AMG72806 | Polikarpov R-5T (torpedo-bomber) |
AMG72819 | Polikarpov R-5 (Reconnaisance Iranian AF) |
AMG72820 | Polikarpov R-5 (Reconnaisance Turkish AF) |
AMG72822 | Polikarpov R-5 (Flying School) |
AMG72602 | Hawker Hart I |
AMG72604 | Hawker Demon |
AMG72606 | Hawker Audax |
AMG72608 | Hawker Hardy |
AMG72610 | Hawker Hartbeest |
AMG/AE72103 | 3 BT-102 SPHEROID (WW2 Soviet small AFV) |
AMG/AE72103 | 6 Pz.Bef 777[r] Ger.Armored Command Vehicles (WW2 Era) |
AMG/AE72105 BT-102TU Command (WW2 small AFV) |